贵
贵州大学Tuition
Guizhou UniversityGuiyang
Tuition Overview
Bachelor's
¥14,000 – ¥21,500
≈ US$1,972 – ≈ US$3,028 / Tuition/year
Based on 121 programs
Master's
¥18,000 – ¥77,000
≈ US$2,535 – ≈ US$10,845 / Tuition/year
Based on 338 programs
PhD
¥22,000 – ¥32,500
≈ US$3,099 – ≈ US$4,577 / Tuition/year
Based on 137 programs
Tuition by Discipline
Tuition range for master's programs by discipline — quickly see what your field costs.
| Discipline | Tuition range | USD est. | programs |
|---|---|---|---|
| Other | ¥18,000 – ¥77,000 | ≈ US$2,535 – ≈ US$10,845 | 76 |
| Business & Economics | ¥18,000 – ¥24,000 | ≈ US$2,535 – ≈ US$3,380 | 23 |
| Engineering | ¥18,000 – ¥26,000 | ≈ US$2,535 – ≈ US$3,662 | 120 |
| Humanities & Languages | ¥18,000 – ¥27,000 | ≈ US$2,535 – ≈ US$3,803 | 7 |
| Science | ¥18,000 – ¥26,000 | ≈ US$2,535 – ≈ US$3,662 | 48 |
| History | ¥18,000 | ≈ US$2,535 | 1 |
| Education | ¥18,000 – ¥27,000 | ≈ US$2,535 – ≈ US$3,803 | 2 |
| Arts | ¥18,000 – ¥27,000 | ≈ US$2,535 – ≈ US$3,803 | 10 |
| Law & Social Sciences | ¥18,000 | ≈ US$2,535 | 10 |
| Philosophy | ¥18,000 | ≈ US$2,535 | 1 |
| Medicine | ¥20,000 – ¥26,000 | ≈ US$2,817 – ≈ US$3,662 | 19 |
| Agriculture | ¥20,000 – ¥26,000 | ≈ US$2,817 – ≈ US$3,662 | 21 |
Most Expensive Programs
1Mechanics
¥77,0002Physical Education
¥27,0003Arts
¥27,0004Art Theory
¥27,0005Oil Painting
¥27,000Most Affordable Programs
1Business Administration
¥18,0002Enterprise Management
¥18,0003Agricultural Economics and Management
¥18,0004Tourism management
¥18,0005Engineering Management
¥18,000Tuition above is for reference. Actual fees follow the university's official prospectus for the year you apply and may vary by program and teaching language. USD figures are estimated at ≈¥7.1 per US$1.
