复
复旦大学Tuition
Fudan UniversityShanghai
Tuition Overview
Bachelor's
¥23,000 – ¥80,000
≈ US$3,239 – ≈ US$11,268 / Tuition/year
Based on 89 programs
Master's
¥10,000 – ¥144,000
≈ US$1,408 – ≈ US$20,282 / Tuition/year
Based on 134 programs
PhD
¥30,000 – ¥120,000
≈ US$4,225 – ≈ US$16,901 / Tuition/year
Based on 111 programs
Tuition by Discipline
Tuition range for master's programs by discipline — quickly see what your field costs.
| Discipline | Tuition range | USD est. | programs |
|---|---|---|---|
| Engineering | ¥10,000 – ¥120,000 | ≈ US$1,408 – ≈ US$16,901 | 18 |
| Other | ¥15,000 – ¥109,000 | ≈ US$2,113 – ≈ US$15,352 | 21 |
| Medicine | ¥25,000 – ¥48,000 | ≈ US$3,521 – ≈ US$6,761 | 31 |
| Business & Economics | ¥26,000 – ¥109,000 | ≈ US$3,662 – ≈ US$15,352 | 18 |
| Science | ¥26,000 – ¥144,000 | ≈ US$3,662 – ≈ US$20,282 | 13 |
| History | ¥26,000 – ¥50,000 | ≈ US$3,662 – ≈ US$7,042 | 5 |
| Humanities & Languages | ¥26,000 – ¥50,000 | ≈ US$3,662 – ≈ US$7,042 | 4 |
| Law & Social Sciences | ¥26,000 – ¥120,000 | ≈ US$3,662 – ≈ US$16,901 | 13 |
| Philosophy | ¥26,000 – ¥50,000 | ≈ US$3,662 – ≈ US$7,042 | 9 |
| Education | ¥26,000 | ≈ US$3,662 | 2 |
Most Expensive Programs
1Applied Statistics
¥144,0002Law
¥120,0003Journalism and Communication
¥120,0004International Business
¥109,0005Finance
¥109,000Most Affordable Programs
1Material and Chemical Industry
¥10,0002Resources and Environment
¥15,0003Biology and Medicine
¥25,0004Business Administration
¥26,0005Tourism management
¥26,000Tuition above is for reference. Actual fees follow the university's official prospectus for the year you apply and may vary by program and teaching language. USD figures are estimated at ≈¥7.1 per US$1.
