上
上海师范大学Tuition
Shanghai Normal UniversityShanghai
Tuition Overview
Bachelor's
¥19,800 – ¥30,000
≈ US$2,789 – ≈ US$4,225 / Tuition/year
Based on 76 programs
Master's
¥22,400 – ¥30,000
≈ US$3,155 – ≈ US$4,225 / Tuition/year
Based on 142 programs
PhD
¥26,500 – ¥28,000
≈ US$3,732 – ≈ US$3,944 / Tuition/year
Based on 35 programs
Tuition by Discipline
Tuition range for master's programs by discipline — quickly see what your field costs.
| Discipline | Tuition range | USD est. | programs |
|---|---|---|---|
| Business & Economics | ¥22,400 – ¥30,000 | ≈ US$3,155 – ≈ US$4,225 | 11 |
| Other | ¥22,400 – ¥23,200 | ≈ US$3,155 – ≈ US$3,268 | 19 |
| Medicine | ¥22,400 – ¥23,200 | ≈ US$3,155 – ≈ US$3,268 | 2 |
| Humanities & Languages | ¥22,400 – ¥30,000 | ≈ US$3,155 – ≈ US$4,225 | 17 |
| Law & Social Sciences | ¥22,400 | ≈ US$3,155 | 18 |
| Science | ¥22,400 – ¥30,000 | ≈ US$3,155 – ≈ US$4,225 | 30 |
| History | ¥22,400 | ≈ US$3,155 | 5 |
| Education | ¥22,400 – ¥23,200 | ≈ US$3,155 – ≈ US$3,268 | 16 |
| Engineering | ¥22,400 – ¥23,200 | ≈ US$3,155 – ≈ US$3,268 | 13 |
| Philosophy | ¥22,400 | ≈ US$3,155 | 6 |
| Agriculture | ¥23,200 | ≈ US$3,268 | 1 |
| Arts | ¥30,000 | ≈ US$4,225 | 4 |
Most Expensive Programs
1Drama and Film Studies
¥30,0002Finance
¥30,0003Art
¥30,0004Fine Arts and Calligraphy
¥30,0005Discipline Teaching (Mathematics)
¥30,000Most Affordable Programs
1Business Administration
¥22,4002Enterprise Management
¥22,4003Tourism management
¥22,4004Public Administration
¥22,4005Chinese Modern & Contemporary Literature
¥22,400Tuition above is for reference. Actual fees follow the university's official prospectus for the year you apply and may vary by program and teaching language. USD figures are estimated at ≈¥7.1 per US$1.
