长
长江大学Tuition
Yangtze UniversityJingzhou
Tuition Overview
Bachelor's
¥20,000 – ¥27,000
≈ US$2,817 – ≈ US$3,803 / Tuition/year
Based on 152 programs
Master's
¥22,000 – ¥34,000
≈ US$3,099 – ≈ US$4,789 / Tuition/year
Based on 279 programs
PhD
¥38,000
≈ US$5,352 / Tuition/year
Based on 32 programs
Tuition by Discipline
Tuition range for master's programs by discipline — quickly see what your field costs.
| Discipline | Tuition range | USD est. | programs |
|---|---|---|---|
| Engineering | ¥22,000 – ¥29,000 | ≈ US$3,099 – ≈ US$4,085 | 69 |
| Other | ¥25,000 – ¥34,000 | ≈ US$3,521 – ≈ US$4,789 | 58 |
| Business & Economics | ¥25,000 – ¥29,000 | ≈ US$3,521 – ≈ US$4,085 | 10 |
| Humanities & Languages | ¥25,000 | ≈ US$3,521 | 18 |
| History | ¥25,000 – ¥29,000 | ≈ US$3,521 – ≈ US$4,085 | 10 |
| Education | ¥25,000 – ¥34,000 | ≈ US$3,521 – ≈ US$4,789 | 16 |
| Law & Social Sciences | ¥25,000 | ≈ US$3,521 | 14 |
| Medicine | ¥25,000 – ¥34,000 | ≈ US$3,521 – ≈ US$4,789 | 36 |
| Science | ¥25,000 – ¥29,000 | ≈ US$3,521 – ≈ US$4,085 | 32 |
| Philosophy | ¥25,000 | ≈ US$3,521 | 2 |
| Agriculture | ¥29,000 | ≈ US$4,085 | 4 |
| Arts | ¥29,000 – ¥34,000 | ≈ US$4,085 – ≈ US$4,789 | 10 |
Most Expensive Programs
1Respiratory Disease
¥34,0002Angiocardiopathy
¥34,0003Piano
¥34,0004Surgery
¥34,0005Art Studies
¥34,000Most Affordable Programs
1Geological Resources and Geological Engineering
¥22,0002Chemical Engineering and Technology
¥22,0003Business Administration
¥25,0004Enterprise Management
¥25,0005Agriculture and Forest Economics and Management
¥25,000Tuition above is for reference. Actual fees follow the university's official prospectus for the year you apply and may vary by program and teaching language. USD figures are estimated at ≈¥7.1 per US$1.
