湖
湖北大学Tuition
Hubei UniversityWuhan
Tuition Overview
Bachelor's
¥15,000 – ¥18,000
≈ US$2,113 – ≈ US$2,535 / Tuition/year
Based on 38 programs
Master's
¥18,000 – ¥25,000
≈ US$2,535 – ≈ US$3,521 / Tuition/year
Based on 170 programs
PhD
¥18,000 – ¥28,000
≈ US$2,535 – ≈ US$3,944 / Tuition/year
Based on 56 programs
Tuition by Discipline
Tuition range for master's programs by discipline — quickly see what your field costs.
| Discipline | Tuition range | USD est. | programs |
|---|---|---|---|
| Other | ¥18,000 – ¥22,000 | ≈ US$2,535 – ≈ US$3,099 | 31 |
| Business & Economics | ¥18,000 – ¥25,000 | ≈ US$2,535 – ≈ US$3,521 | 19 |
| Medicine | ¥18,000 – ¥22,000 | ≈ US$2,535 – ≈ US$3,099 | 11 |
| Education | ¥18,000 – ¥22,000 | ≈ US$2,535 – ≈ US$3,099 | 10 |
| Arts | ¥18,000 | ≈ US$2,535 | 2 |
| Law & Social Sciences | ¥18,000 | ≈ US$2,535 | 5 |
| Humanities & Languages | ¥18,000 – ¥20,000 | ≈ US$2,535 – ≈ US$2,817 | 7 |
| Science | ¥18,000 – ¥22,000 | ≈ US$2,535 – ≈ US$3,099 | 35 |
| Agriculture | ¥18,000 | ≈ US$2,535 | 2 |
| Philosophy | ¥18,000 | ≈ US$2,535 | 2 |
| Engineering | ¥20,000 – ¥22,000 | ≈ US$2,817 – ≈ US$3,099 | 45 |
| History | ¥20,000 | ≈ US$2,817 | 1 |
Most Expensive Programs
1Enterprise Management
¥25,0002Tourism Management
¥25,0003Technical Economics and Management
¥25,0004Accounting
¥25,0005Fundamentals of Cyberspace Security
¥22,000Most Affordable Programs
1Public Administration
¥18,0002Land Resource Management
¥18,0003Economics of Population, Resource and Environment
¥18,0004International Business
¥18,0005Social Sports Instruction
¥18,000Tuition above is for reference. Actual fees follow the university's official prospectus for the year you apply and may vary by program and teaching language. USD figures are estimated at ≈¥7.1 per US$1.
