华
华东师范大学Tuition
East China Normal UniversityShanghai
Tuition Overview
Bachelor's
¥22,000 – ¥54,000
≈ US$3,099 – ≈ US$7,606 / Tuition/year
Based on 76 programs
Master's
¥25,000 – ¥154,000
≈ US$3,521 – ≈ US$21,690 / Tuition/year
Based on 114 programs
PhD
¥30,000 – ¥45,000
≈ US$4,225 – ≈ US$6,338 / Tuition/year
Based on 113 programs
Tuition by Discipline
Tuition range for master's programs by discipline — quickly see what your field costs.
| Discipline | Tuition range | USD est. | programs |
|---|---|---|---|
| Business & Economics | ¥25,000 – ¥154,000 | ≈ US$3,521 – ≈ US$21,690 | 14 |
| Humanities & Languages | ¥25,000 – ¥60,000 | ≈ US$3,521 – ≈ US$8,451 | 16 |
| Law & Social Sciences | ¥25,000 – ¥36,000 | ≈ US$3,521 – ≈ US$5,070 | 11 |
| Other | ¥25,000 – ¥99,000 | ≈ US$3,521 – ≈ US$13,944 | 15 |
| History | ¥25,000 | ≈ US$3,521 | 3 |
| Education | ¥25,000 – ¥35,000 | ≈ US$3,521 – ≈ US$4,930 | 15 |
| Science | ¥25,000 – ¥35,000 | ≈ US$3,521 – ≈ US$4,930 | 17 |
| Philosophy | ¥25,000 – ¥35,000 | ≈ US$3,521 – ≈ US$4,930 | 2 |
| Engineering | ¥28,000 – ¥30,000 | ≈ US$3,944 – ≈ US$4,225 | 13 |
| Medicine | ¥28,000 | ≈ US$3,944 | 1 |
| Arts | ¥32,000 – ¥60,000 | ≈ US$4,507 – ≈ US$8,451 | 7 |
Most Expensive Programs
1Business Administration
¥154,0002Digital Economy
¥99,0003Finance
¥99,0004Accountancy
¥99,0005International Business
¥89,000Most Affordable Programs
1Modern and Contemporary Chinese Literature
¥25,0002Ancient Chinese Literature
¥25,0003Comparative Literature and World Literature
¥25,0004Anthropology
¥25,0005Education Management
¥25,000Tuition above is for reference. Actual fees follow the university's official prospectus for the year you apply and may vary by program and teaching language. USD figures are estimated at ≈¥7.1 per US$1.
